NEW 2012
SPECIFICATIONS |
|
---|---|
TABLE DIAMETER | 118.2" |
MAXIMUM SWING | 216.5" |
MAXIMUM HEIGHT FROM TABLE TOP TO RAIL | 102.3" HIGHT TYPE 2 |
MAXIMUM CUTTING HEIGHT | 102.3" |
MAXIMUM CUTTING DIAMETER | 157.4" |
MAXIMUM WORKPIECE WEIGHT | 44,090 LBS. |
MAXIMUM TORQUE | 33,700 ft. lbs. |
SPINDLE SPEEDS | 240 RPM 2 GEAR RANGES |
TABLE HORSE POWER | 60/50HP AC |
AUTO TOOL CHANGER TURNING / MILLING | 24 ATC 8 / 17 |
VERTICAL RAM TRAVEL (Z-AXIS) | 59" LONG TYPE 2 |
HORIZONTAL RAM TRAVEL (X-AXIS) | 84.6" |
VERTICAL TRAVERSE OF ARM | 78.7" LONG TYPE 2 |
RAM CROSS SECTION | 9.84" x 9.84" |
ROTARY TOOL SPINDLE SPEEDS | 1-1500 RPM |
ROTARY SPINDLE HORSE POWER | 25 HP |
ROTARY SPINDLE TORQUE | 258 FT. LBS. |
RAPID TRAVERSE RATE X, Z, C | 393,314 IPM,360 D/M |
MACHINE WEIGHT | 79,390 LBS. |
MACHINE HEIGHT | 294" HEIGHT TYPE 2 |
FLOOR SPACE | 368" X 256" |
Equipped With: |
In Conjunction with: